ANALYST
RATINGS
The following banks and institutions regularly review Blue Cap’s share price and assess the company’s recent performance. Here you can find the most recent financial analyst assessments:
Date | Institute | Name of analyst | recommendation | Price target | Download |
---|---|---|---|---|---|
25 October 2024 | SMC Research | Holger Steffen | Buy | EUR 32.40 | Here ** |
08 October 2024 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 32.00 | Here * |
* Only available in English
** Only available in German
This list does not claim to be exhaustive. The list itself does not constitute an invitation or recommendation to buy, hold or sell Blue Cap shares.
Archive: Analyst ratings
The following analyses and research reports have been published in the past:
Analysis archive
Date | Institute | Name of analyst | recommendation | Price target | Download |
---|---|---|---|---|---|
09 October 2024 | SMC Research | Holger Steffen | Buy | EUR 34.00 | Here ** |
01 October 2024 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 31.00 | Here * |
01 October 2024 | SMC Research | Holger Steffen | Buy | EUR 30.80 | Here ** |
26 August 2024 | SMC Research | Holger Steffen | Buy | EUR 30.00 | Here ** |
08 August 2024 | SMC Research | Holger Steffen | Buy | EUR 30.00 | Here ** |
29 July 2024 | M.M. Warburg | Holger Steffen | Buy | EUR 31.00 | Here |
09 July 2024 | SMC Research | Holger Steffen | Buy | EUR 30.80 | Here ** |
16 May 2024 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 32.00 | Here |
13 May 2024 | SMC Research | Holger Steffen | Buy | EUR 30,40 | Here ** |
29 April 2024 | SMC Research | Holger Steffen | Buy | EUR 31.20 | Here ** |
18 March 2024 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 32.00 | Here |
15 March 2024 | SMC Research | Holger Steffen | Buy | EUR 32.60 | Here** |
23 January 2024 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 30.00 | Here |
23 January 2024 | SMC Research | Holger Steffen | Buy | EUR 32.40 | Here** |
05 December 2023 | SMC Research | Holger Steffen | Buy | EUR 29.70 | Here ** |
29 November 2023 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 30.00 | Here |
30 October 2023 | SMC Research | Holger Steffen | Buy | EUR 29.70 | Here ** |
24 August 2023 | SMC Research | Holger Steffen | Buy | EUR 31.30 | Here ** |
31 July 2023 | SMC Research | Holger Steffen | Buy | EUR 33.40 | Here ** |
27 July 2023 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 30.00 | Here |
19 June 2023 | SMC Research | Holger Steffen | Buy | EUR 36.00 | Here ** |
11 May 2023 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 40.00 | Here |
11 May 2023 | SMC Research | Holger Steffen | Buy | EUR 36.00 | Here ** |
15 March 2023 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 40.00 | Here |
09 March 2023 | SMC Research | Holger Steffen | Buy | EUR 39.00 | Here ** |
03 November 2022 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 40.00 | Here |
25 October 2022 | SMC Research | Holger Steffen | Buy | EUR 38.00 | Here ** |
01 September 2022 | SMC Research | Holger Steffen | Buy | EUR 40.00 | Here ** |
31 August 2022 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 42.00 | Here |
26 August 2022 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 42.00 | Here |
01 August 2022 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 42.00 | Here |
29 July 2022 | SMC Research | Holger Steffen | Buy | EUR 44.30 | Here ** |
04 May 2022 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 42.00 | Here |
04 May 2022 | SMC Research | Holger Steffen | Buy | EUR 46.10 | Here ** |
09 March 2022 | SMC Research | Holger Steffen | Buy | EUR 48.40 | Here ** |
08 March 2022 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 43.00 | Here * |
07 February 2022 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 43.00 | Here * |
25 January 2022 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 43.00 | Here |
21 January 2022 | SMC Research | Holger Steffen | Buy | EUR 48.40 | Here ** |
01 December 2021 | SMC Research | Holger Steffen | Buy | EUR 47.00 | Here ** |
18 November 2021 | SMC Research | Holger Steffen | Buy | EUR 45.00 | Here ** |
4 November 2021 | SMC Research | Holger Steffen | Buy | EUR 44.00 | Here ** |
2 November 2021 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 41.00 | Here |
10 September 2021 | Edison Research | Johan van den Hooven | No recommendation for regulatory reasons | n.a. | Here * |
2 September 2021 | SMC Research | Holger Steffen | Buy | EUR 46.00 | Here ** |
1 September 2021 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 42.00 | Here |
9 August 2021 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 42.00 | Here |
29 July 2021 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 41.00 | Here * |
18 May 2021 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 41.00 | Here |
17 May 2021 | Edison Research | Johan van den Hooven | No recommendation for regulatory reasons | n.a. | Here * |
7 May 2021 | SMC Research | Holger Steffen | Buy | EUR 46.00 | Here ** |
29 April 2021 | SMC Research | Holger Steffen | Buy | EUR 46.00 | Here ** |
12 April 2021 | SMC Research | Holger Steffen | Buy | EUR 45.00 | Here ** |
2 March 2021 | SMC Research | Holger Steffen | Buy | EUR 44.50 | Here ** |
4 February 2021 | M.M. Warburg | Jörg Philipp Frey / Felix Ellmann | Buy | EUR 38.00 | Here |
22 October 2020 | M.M. Warburg | Jörg Philipp Frey / Felix Ellmann | Buy | EUR 34.00 | Here ** |
18 September 2020 | Edison Research | Johan van den Hooven | No recommendation for regulatory reasons | n.a. | Here * |
10 September 2020 | M.M. Warburg | Jörg Philipp Frey / Felix Ellmann | Buy | EUR 34.00 | Here ** |
9 June 2020 | Edison Research | Johan van den Hooven | No recommendation for regulatory reasons | n.a. | Here * |
8 June 2020 | M.M. Warburg | Jörg Philipp Frey / Felix Ellmann | Buy | EUR 34.00 | Here ** |
30 April 2020 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 36.00 | Here ** |
3 September 2019 | M.M. Warburg | Jörg Philipp Frey | Buy | EUR 33.00 | Here ** |
2 September 2019 | Edison Research | Milosz Papst | No recommendation for regulatory reasons | n.a. | Here * |
23 August 2019 | M.M. Warburg | Jörg Philipp Frey / Felix Ellmann | Buy | EUR 33.00 | Here ** |
10 May 2019 | Edison Research | Richard Finch | No recommendation for regulatory reasons | n.a. | Here * |
10 April 2019 | M.M. Warburg | Jörg Philipp Frey / Felix Ellmann | Buy | EUR 33.00 | Here ** |
14 September 2018 | Edison Research | Richard Finch | No recommendation for regulatory reasons | n.a. | Here * |
13 September 2018 | M.M. Warburg | Jörg Philipp Frey / Felix Ellmann | Buy | EUR 33.00 | Here ** |
20 June 2018 | Edison Research | Richard Finch | No recommendation for regulatory reasons | n.a. | Here * |
23 May 2018 | M.M. Warburg | Jörg Philipp Frey / Felix Ellmann | Buy | EUR 33.00 | Here ** |
16 October 2017 | Edison Research | Richard Finch | No recommendation for regulatory reasons | n.a. | Here * |
10 August 2017 | M.M. Warburg | Felix Ellmann | Buy | EUR 26.00 | Here ** |
17 July 2017 | Edison Research | Richard Finch | No recommendation for regulatory reasons | n.a. | Here * |
18 April 2017 | M.M. Warburg | Felix Ellmann | Buy | EUR 14.50 | Here ** |
26 January 2017 | M.M. Warburg | Felix Ellmann | Buy | EUR 14.50 | Here ** |
15 June 2016 | M.M. Warburg | Harald Hof / Felix Ellmann | Buy | EUR 8.50 | Here ** |
2 October 2015 | M.M. Warburg | Harald Hof / Felix Ellmann | Buy | EUR 8.50 | Here ** |
22 May 2015 | M.M. Warburg | Harald Hof / Felix Ellmann | Buy | EUR 8.50 | Here ** |
24 March 2015 | M.M. Warburg | Harald Hof / Felix Ellmann | Buy | EUR 10.00 | Here ** |
5 November 2014 | M.M. Warburg | Harald Hof / Felix Ellmann | Buy | EUR 8.50 | Here ** |
9 November 2009 | Bank M | David Ovejero / Steve Bleicher | Buy | EUR 8.50 | Here ** |
18 June 2009 | Bank M | David Ovejero / Steve Bleicher | Buy | EUR 8.50 | Here ** |
9 January 2008 | Bank M | Michael Vara / Daniel Grossjohann | Buy | EUR 5.51 | Here ** |
19 November 2007 | Independent Research | Zafer Rüzgar | Buy | EUR 6.48 | Here ** |
21 March 2007 | Vara Research | Michael Vara | Buy | EUR 6.48 | Here ** |
7 March 2007 | Independent Research | Pierre Drach / Zafer Rüzgar | Accumulate | EUR 5.80 | Here ** |
* Only available in English
** Only available in German
This list does not claim to be exhaustive. The list itself does not constitute an invitation or recommendation to buy, hold or sell Blue Cap shares.