KEY FIGURES
Here you can obtain an overview of the Blue Cap Group’s key figures, including its net asset value, and the company’s development over time.
Consolidated income statement
in EUR thousand | 2023 | 2022 | Change in % |
---|---|---|---|
Revenue | 273,322 | 291,268 | –6.2% |
Total output adjusted* | 272,193 | 296,556 | -8.2% |
Adjusted EBITDA | 23,184 | 27,459 | –15.6% |
Consolidated net income | –20,284 | 10,437 | >100% |
* Without extraordinary, prior-period and other effects resulting from reorganisation measures and one-off effects
Statement of financial position
in EUR thousand | 2023 | 2022 | Change in % |
---|---|---|---|
Total assets | 243,904 | 298,701 | -18.3% |
Equity | 87,254 | 109,362 | -20.2% |
Equity ratio in % | 35.8 | 36.5 | -2.3% |
Working capital (net) | 47,263 | 62,056 | -23.8 |
Net financial debt / adjusted EBITDA | 2.5 | 2.4 | 4.2% |
Investments, depreciation and amortisation
in EUR thousand | 2023 | 2022 | Change in % |
---|---|---|---|
Investments | -6,675 | -27,666 | 75.9% |
_ of which in company acquisitions | -562 | -21.223 | >100% |
_ of which in property, plant and equipment | -4,966 | -4,729 | 5.0% |
Amortisation | -19,956 | -19,942 | 0.1% |
Statement of cash flows
in EUR thousand | 2023 | 2022 | Change in % |
---|---|---|---|
Cash flow from operating activities | 19,603 | 15,201 | 29.0% |
Cash flow from investing activities | 8,821 | -6,963 | >100% |
Cash flow from financing activities | -24,371 | -13,337 | 82.7% |
Share key figures
in EUR | 2023 | 2022 | 2021 |
---|---|---|---|
Number of shares, weighted average | 4,429,082 | 4,396,290 | 4,151,018 |
Earnings per share | -4.02 | 2.78 | 1.24 |
Dividend* per share | 0.65 | 0.90 | 0.85 |
Share price as of year-end (XETRA) | 17.70 | 24.80 | 31.00 |
Market capitalisation at year-end in EUR million | 79.41 | 109.03 | 136.28 |
*subject to approval by AGM 2024
Non-financial indicators
2023 | 2022 | 2021 | |
---|---|---|---|
Employees (average) | 1,241 | 1,452 | 1,211 |
_ of which trainees | 38 | 40 | 35 |
Number of portfolio companies (as of 31 Dec) | 8 | 9 | 9 |
** Verwässert wie unverwässert
Indicative net asset value
In order to value the investments in the individual companies and to improve the transparency of the Group’s potential enterprise value, Blue Cap AG calculates the net asset value (NAV) every six months. The procedure is based on the guidelines for comparable private equity companies and is set out in the International Private Equity and Venture Capital Guidelines (IPEV Guidelines).
Indicative NAV
EUR MILLION | 30 June 2024 | 31 December 2023 | 30 June 2023 |
---|---|---|---|
NAV of the business areas | 108.4 | 101.2 | 126.2 |
_ Plastics | 47.8 | 35.6 | 50.7 |
_ Adhesives & Coatings * | 34.5 | 33.3 | 23.7 |
_ Business Services | 25.3 | 31.5 | 49.2 |
_ Others ** | 0.8 | 0.8 | 2.5 |
NAV of the minority interests | 9.0 | 12.1 | 9.5 |
Net debt (-) / cash-in-hand - Blue Cap AG (+) | -2.1 | -0.9 | -0.5 |
Carrying amount of properties less liabilities of asset holding company | 0.0 | 0.0 | 1.0 |
Indicative NAV of the Group | 115.3 | 112.3 | 136.2 |
Indicative NAV per share*** in EUR | 26.00 | 25.03 | 30.36 |
* "Adhesives & Coatings" includes the portfolio company Neschen which was sold in October 2024
** "Others" includes the portfolio company nokra which was sold in September 2024
*** Based on the number of shares on the reporting date