KEY FIGURES
Here you can obtain an overview of the Blue Cap Group’s key figures, including its net asset value, and the company’s development over time.
Consolidated income statement
in EUR thousand | 2021 | 2020 | 2019 |
---|---|---|---|
Revenue | 267,347 | 232,999 | 225,671 |
Total output | 277,108 | 257,098 | 230,446 |
EBITDA | 25,412 | 34,473 | 15,011 |
EBIT | 7,821 | 21,373 | 21,373 |
Consolidated net income | 4,715 | 16,492 | 2,819 |
Adjusted consolidated income statement *
in EUR thousand | 2021 | 2020 | 2019 |
---|---|---|---|
Adjusted EBITDA | 24,646 | 17,618 | 14,333 |
Adjusted EBITDA as % of total output, adjusted | 9.1% | 7.6% | 6.4% |
Adjusted EBIT | 13,316 | 8,892 | 6,796 |
Adjusted EBIT as % of total output, adjusted | 4.9% | 3.8% | 3.0% |
Statement of financial position
in EUR thousand | 2021 | 2020 | 2019 |
---|---|---|---|
Total assets | 268,035 | 198,502 | 201,340 |
Equity | 98,243 | 80,301 | 66,986 |
Equity ratio in % | 36.7 | 40.5 | 33.3 |
Working capital (net) | 49,146 | 34,968 | 40,551 |
Net financial debt (excluding leasing) | 42,859 | 28,354 | 48,905 |
Net financial debt / adjusted EBITDA | 1.7 | 1.6 | 3.4 |
Investments, depreciation and amortisation
in EUR thousand | 2021 | 2020 | 2019 |
---|---|---|---|
Investments | 35,305 | 13,240 | 22,881 |
_ of which in company acquisitions | 29,244 | 125 | 13,366 |
_ of which in property, plant and equipment | 5,322 | 6,144 | 8,034 |
_ of which in assets held for sale | 0 | 2,589 | 0 |
Amortisation | 19,099 | 12,958 | 10,687 |
Statement of cash flows
in EUR thousand | 2021 | 2020 | 2019 |
---|---|---|---|
Cash flow from operating activities | 12,440 | 12,597 | 1,843 |
Cash flow from investing activities | -18,897 | 14,122 | -18,945 |
Cash flow from financing activities | 7,314 | -9,249 | 8,972 |
Share key figures
in EUR | 2021 | 2020 | 2019 |
---|---|---|---|
Number of shares, weighted average ** | 4,151,018 | 3,992,766 | 3,980,000 |
Earnings per share ** | 1.24 | 4.15 | 0.71 |
Dividend per share | 0.85 | 1.00 | 0.75 |
Share price as of year-end (XETRA) | 31.00 | 17.75 | 16.80 |
Market capitalisation at year-end in EUR million | 136.28 | 70.94 | 66.86 |
Non-financial indicators
2021 | 2020 | 2019 | |
---|---|---|---|
Employees (average) | 1,211 | 1,095 | 1,024 |
_ of which trainees | 35 | 34 | 37 |
Number of portfolio companies (as of 31 Dec) | 9 | 8 | 10 |
* Without extraordinary, prior-period and other effects resulting from reorganisation measures and one-off effects
** Diluted and basic
Indicative net asset value
In order to value the investments in the individual companies and to improve the transparency of the Group’s potential enterprise value, Blue Cap AG calculates the net asset value (NAV) every six months. The procedure is based on the guidelines for comparable private equity companies and is set out in the International Private Equity and Venture Capital Guidelines (IPEV Guidelines).
Indicative NAV
EUR MILLION | 30 June 2022 | 31 December 2021 | 30 June 2021 |
---|---|---|---|
NAV of the business areas | 128.6 | 119.3 | 118.8 |
_ Plastics | 68.8 | 68.5 | 56.9 |
_ Adhesives & Coatings | 25.4 | 34.5 | 55.3 |
_ Business Services | 32.7 | 14.0 | 0 |
_ Others * | 1.7 | 2.3 | 6.6 |
NAV of the minority interests | 40.9 | 33.4 | 29.1 |
Net debt (-) / cash-in-hand - Blue Cap AG (+) | -0.1 | -1.9 | -1.9 |
Carrying amount of properties less liabilities of asset holding company | -0.9 | 22.0 | 9.2 |
Indicative NAV of the Group | 168.5 | 172.8 | 155.2 |
Indicative NAV per share** in EUR | 38.34 | 39.30 | 38.82 |
* "Others" includes the portfolio companies nokra and by the end of fiscal year 2021 Gämmerler
** Based on the number of shares on the reporting date 30 June 2022: 4,396,290, 31 December 2021: 4,396,290, 30 June 2021: 3,996,628